$0.49
48 AWG ultra-fine coaxial cable, with a diameter of approximately 0.03 mm, is among the thinnest available in the coaxial cable category. It’s primarily used in high-precision, space-constrained applications such as
Position in the Ultra-Fine Coaxial Cable Field
48 AWG ultra-fine coaxial cable represents the cutting-edge level in coaxial cable manufacturing, requiring exceptional precision, high-quality materials, and stringent process control. It is positioned at the forefront of ultra-miniature electronics and high-precision signal transmission, showcasing a company’s advancement and expertise in fine wire production| Cable Structure | |||
|---|---|---|---|
| Item | Unit | Details/ | |
| Conductor | Material | – | Silver Coated Copper Alloy Wire |
| Composition | (No./mm) | 7/0.013 | |
| Nom.O.D | mm | 0.039 | |
| Insulation | Material | – | PFA |
| Nom.Thick. | mm | 0.025 | |
| Nom. O.D | mm | 0.09 | |
| Shield | Material | – | Silver Copper Alloy Wire |
| Composition | mm | 0.02 Spiral Shield Of 0.025 | |
| Jacket | Material | – | PFA |
| Nom.Thick. | mm | 0.02 | |
| O.D | mm | 0.17+/-0.02 | |
| Electrical Properties | |||
| Item | Unit | Details | |
| Conductor Resistance | Ω/km | Standard 19000 (Max.19000) | |
| Insulation Resistance | MΩ·km | Min.1524 | |
| Dielectric Strength | V(AC)/min | 300 | |
| Characteristic Impedance | Ω | 50±5 (at 1 ns @TDR) | |
| Capacitance | pFm | 110±11(at 1KHz) | |
| *Permissible Current* | A | Max. 0.2 | |
| Maximum voltage | V | 30 | |
| Temperature | ℃ | -40~80 | |










