$0.49
This teflon coaxial cable 50 ohm 44AWG is intended for Rated Voltage 30V Voltage and 110±10 pF/m. There are 40AWG 42AWG 46AWG and 48AWG micro coax cable for option
More detailed specification ,please refer to following tab
Construction Unit:mm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Details | |||||||||||
Conductor | Material | Silver Plated Copper Alloy Wire | ||||||||||
Composition (No.mm) | 7/0.021 | |||||||||||
O.D | 0.063±0.010 | |||||||||||
Insulation | Material | PFA (yellow) | ||||||||||
Nom.Thick. | 0.05 | |||||||||||
O.D | 0.16±0.01 | |||||||||||
Shield | Material | Tinned copper alloy wire | ||||||||||
Composition | Spiral Shield Of 0.03 | |||||||||||
Jacket | Material | PFA /Green | ||||||||||
Nom.Thick. | 0.025 | |||||||||||
O.D | 0.256±0.003 | |||||||||||
Electrical Properties(at 20℃) | ||||||||||||
Item | Unit | Details | ||||||||||
Conductor Resistance | Ω/km | Max.8100 | ||||||||||
Insulation Resistance | MΩ·km | Min.1524 | ||||||||||
Dielectric Strength | V(AC)/min | 500 | ||||||||||
Characteristic impedance | Ω | 50±5 (at 1 ns @TDR) | ||||||||||
Capacitance | Pf/m | 110±11(at 1KHz) | ||||||||||
(*)Allowable Current | A | 0.25(/Ref.) | ||||||||||
Rating Voltage | V | 30 | ||||||||||
Permissible Temperature | ℃ | -40~80 | ||||||||||
(*1)Single coaxial cable in the air,at ambient temperature 40℃, | ||||||||||||
Max conductor temperature 80℃. |