
$0.49
This teflon coaxial cable 50 ohm 42AWG is intended for Rated Voltage 30V Voltage and 116±12 pF/m. There are 40AWG 44AWG 46AWG and 48AWG micro coax cable for option
More detailed specification ,please refer to following tab
| Construction Unit:mm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | Details | |||||||||||
| Conductor | Material | Silver Plated Copper Alloy Wire | ||||||||||
| Composition (No.mm) | 7/0.025 | |||||||||||
| O.D | 0.075±0.010 | |||||||||||
| Insulation | Material | PFA White | ||||||||||
| Nom.Thick. | 0.059 | |||||||||||
| O.D | 0.193±0.01 | |||||||||||
| Shield | Material | Tinned copper alloy wire | ||||||||||
| Composition | Spiral Shield Of 0.03 | |||||||||||
| Jacket | Material | PFA /Green | ||||||||||
| Nom.Thick. | 0.031 | |||||||||||
| O.D | 0.32±0.015 | |||||||||||
| Electrical Properties(at 20℃) | ||||||||||||
| Item | Unit | Details | ||||||||||
| Conductor Resistance | Ω/km | Max.7300 | ||||||||||
| Insulation Resistance | MΩ·km | Min.1524 | ||||||||||
| Dielectric Strength | V(AC)/min | 500 | ||||||||||
| Characteristic impedance | Ω | 50±5 (at 1 ns @TDR) | ||||||||||
| Capacitance | Pf/m | 116±12(at 1KHz) | ||||||||||
| (*)Allowable Current | A | 0.3(/Ref.) | ||||||||||
| Rating Voltage | V | 30 | ||||||||||
| Permissible Temperature | ℃ | -40~125 | ||||||||||
| (*1)Single coaxial cable in the air,at ambient temperature 40℃, | ||||||||||||
| Max conductor temperature 80℃. | ||||||||||||

