$0.39
Teflon Coax 50 ohm 40AWG is intended for Rated Voltage 30V Voltage and 103 pF/m. There are 42AWG 44AWG 46AWG and 48AWG micro coax cable for option
More detailed specification ,please refer to following tab
2. Construction Unit:mm | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | Details | ||||||||||||||
Conductor | Material | slivered Copper Alloy Wire | |||||||||||||
Composition (No./mm) | 7/0.03 (±0.004) | ||||||||||||||
NO.D(mm) | 0.090 ±0.010 | ||||||||||||||
Insulation | Material | PFA | |||||||||||||
Nom.Thick(mm) | 0.079 | ||||||||||||||
O.D(mm) | 0.248 ±0.02 | ||||||||||||||
Shield(1) | Material | Tinned Copper Alloy Wire | |||||||||||||
Composition | Spiral Shield of 0.03 | ||||||||||||||
Shield(2) | Material | Copper Coated Polyester Tape | |||||||||||||
Composition | Wrapping | ||||||||||||||
Wrapping Tape | Material | Polyester Tape(Color) | |||||||||||||
Composition | Wrapping | ||||||||||||||
O.D(mm) | 0.350 ±0.02 | ||||||||||||||
*Wrapping Tape Color:Blue、Yellow、Sky blue、Red 、White、Green、Gray、Black |
|||||||||||||||
Electrical Properties(at 20℃) | |||||||||||||||
Item | Unit | Details | |||||||||||||
Conductor Resistance | Ωkm | Max.5000 | |||||||||||||
Insulation Resistance | MΩ·km | Min.1524 | |||||||||||||
Dielectric Strength | V(AC)min | 500 | |||||||||||||
Capacitance | pF/m | Nom. 103(1KHz) | |||||||||||||
Characteristic Impedance | Ω | 50±5 (TDR at 1ns) | |||||||||||||
(*1)Allowable Current | A | 0.4(/Ref.) | |||||||||||||
(*2)Tensile Strength | N | 10.8(Ref.) | |||||||||||||
Rating of Temperature | ℃ | 80 | |||||||||||||
Rating of Voltage | V | 30 |